Basic Standalone Table
Auto columns, search, add, pagination. Table styled like a card (default `embedded=false`).
Id | Name | Email | Role | Status | Registered | Active User |
---|---|---|---|---|---|---|
1 | Alice Wonderland | [email protected] | Admin | Active | 2023-01-15 | |
2 | Bob The Builder | [email protected] | Editor | Active | 2023-02-20 | |
3 | Charlie Chaplin | [email protected] | Viewer | Inactive | 2023-03-10 | |
4 | Diana Prince | [email protected] | Admin | Pending | 2023-04-05 | |
5 | Ethan Hunt | [email protected] | Editor | Active | 2023-05-25 | |
6 | Fiona Shrek | [email protected] | Viewer | Active | 2023-06-11 | |
7 | Gandalf Grey | [email protected] | Admin | Inactive | 2022-12-25 | |
8 | Harry Potter | [email protected] | Editor | Active | 2023-07-31 | |
9 | Indiana Jones | [email protected] | Viewer | Pending | 2023-08-18 | |
10 | Jack Sparrow | [email protected] | Viewer | Active | 2023-09-01 |
Table Embedded in Card
Table uses `:embedded="true"`. Styling comes from the wrapping `dxCard`. Explicit columns used.
User Name | Email Address | Role | Status | Active |
---|---|---|---|---|
Alice Wonderland | [email protected] | Admin | Active | |
Bob The Builder | [email protected] | Editor | Active | |
Charlie Chaplin | [email protected] | Viewer | Inactive | |
Diana Prince | [email protected] | Admin | Pending | |
Ethan Hunt | [email protected] | Editor | Active | |
Fiona Shrek | [email protected] | Viewer | Active | |
Gandalf Grey | [email protected] | Admin | Inactive | |
Harry Potter | [email protected] | Editor | Active | |
Indiana Jones | [email protected] | Viewer | Pending | |
Jack Sparrow | [email protected] | Viewer | Active |
Embedded Table with Slots & Actions
Custom cells (#status, #role) and actions (#actions) within an embedded table. Row click enabled.
User Name | Email Address | Role | Status | Active | |
---|---|---|---|---|---|
Alice Wonderland | [email protected] | Admin | |||
Bob The Builder | [email protected] | Editor | |||
Charlie Chaplin | [email protected] | Viewer | |||
Diana Prince | [email protected] | Admin | |||
Ethan Hunt | [email protected] | Editor | |||
Fiona Shrek | [email protected] | Viewer | |||
Gandalf Grey | [email protected] | Admin | |||
Harry Potter | [email protected] | Editor | |||
Indiana Jones | [email protected] | Viewer | |||
Jack Sparrow | [email protected] | Viewer |
Minimal Standalone Table
Standalone table without header and pagination. Shows first 5 items. Uses explicit columns.
User Name | Email Address | Role | Status | Active |
---|---|---|---|---|
Alice Wonderland | [email protected] | Admin | Active | |
Bob The Builder | [email protected] | Editor | Active | |
Charlie Chaplin | [email protected] | Viewer | Inactive | |
Diana Prince | [email protected] | Admin | Pending | |
Ethan Hunt | [email protected] | Editor | Active |
Loading State (Embedded)
Shows loading state within an embedded table. Data is cleared during load.
No data found.
Empty Data (Standalone)
Standalone table appearance when data is empty. Header/Pagination still shown if enabled.
No data found.
Empty Data (Minimal)
Minimal standalone table when data is empty.
No data found.